OHI vs STRW
OHI: A specialized REIT focused on financing and owning a diversified portfolio of long-term healthcare facilities, primarily skilled nursing and assisted living properties. STRW: A self-managed healthcare REIT focused on skilled nursing facilities and post-acute care properties with a diversified portfolio of 133 facilities across the Midwest, generating predictable triple-net lease revenues with embedded operator relationships.
Side-by-side fundamentals
| Metric | OHI | STRW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $50.61 | $14.05 | |
| Market cap as of 2026-07-23 | $15.1B | $189M | |
| P/E as of 2026-07-23 | 23.84 | 22.78 | STRW lower |
| PEG as of 2026-07-23 | 0.84 | 1.65 | OHI lower |
| Net margin as of 2026-07-23 | +51.1% | +5.2% | OHI higher |
| Gross margin as of 2026-07-23 | +98.4% | +84.9% | OHI higher |
| Operating margin as of 2026-07-23 | +45.4% | +54.4% | STRW higher |
| ROE as of 2026-07-23 | +12.4% | +62.5% | STRW higher |
| ROA as of 2026-07-23 | +6.1% | +0.9% | OHI higher |
| Debt / equity as of 2026-07-23 | 0.86 | 65.67 | OHI lower |
| Revenue growth (YoY) as of 2026-07-23 | +13.9% | +6.5% | OHI higher |
| Revenue CAGR (3y) SEC XBRL | +10.7% | +18.8% | STRW higher |
| Dividend yield as of 2026-07-23 | +5.3% | +4.8% | OHI higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.59 | 0.29 | |
| 1-year return as of 2026-07-22 close | +31.0% | +33.3% | STRW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.