OKE vs XOM
OKE: ONEOK is a leading integrated North American midstream infrastructure operator moving natural gas, crude oil, refined products, and NGLs through a 60,000-mile pipeline network. XOM: Global integrated energy company exploring, producing, and refining oil and gas while expanding into low-carbon solutions including carbon capture, hydrogen, and lithium.
Side-by-side fundamentals
| Metric | OKE | XOM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $89.50 | $141.13 | |
| Market cap as of 2026-07-10 | $57.0B | $589.4B | |
| P/E as of 2026-07-10 | 16.13 | 23.28 | OKE lower |
| PEG as of 2026-07-10 | 2.59 | 1.82 | XOM lower |
| Net margin as of 2026-07-10 | +2.9% | +7.8% | XOM higher |
| Gross margin as of 2026-07-09 | n/a | +28.7% | |
| Operating margin as of 2026-07-10 | +8.7% | +9.9% | XOM higher |
| ROE as of 2026-07-10 | +15.9% | +9.8% | OKE higher |
| ROA as of 2026-07-10 | +5.3% | +5.6% | XOM higher |
| Debt / equity as of 2026-07-10 | 1.51 | 0.19 | XOM lower |
| Revenue growth (YoY) as of 2026-07-10 | -14.7% | -4.1% | XOM higher |
| Revenue CAGR (3y) SEC XBRL | +14.5% | -7.0% | OKE higher |
| Dividend yield as of 2026-07-10 | +4.8% | +2.5% | OKE higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.73 | 0.19 | |
| 1-year return as of 2026-07-09 close | +10.3% | +23.6% | XOM higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.