ORCL vs SAIL
ORCL: A global leader in enterprise cloud computing, database management, and business applications powering mission-critical infrastructure for large-scale organizations. SAIL: SailPoint provides an AI-driven, adaptive identity security platform that unifies and governs access for human, machine, and AI-agent identities across complex enterprise environments.
Side-by-side fundamentals
| Metric | ORCL | SAIL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $125.84 | $14.78 | |
| Market cap as of 2026-07-23 | $364.8B | $8.4B | |
| P/E as of 2026-07-23 | 21.35 | n/a | |
| PEG as of 2026-07-23 | 1.04 | 1.31 | ORCL lower |
| Net margin as of 2026-07-23 | +25.4% | -14.0% | ORCL higher |
| Gross margin as of 2026-07-23 | +65.8% | +66.4% | SAIL higher |
| Operating margin as of 2026-07-23 | +30.6% | -18.1% | ORCL higher |
| ROE as of 2026-07-23 | +50.4% | -2.3% | ORCL higher |
| ROA as of 2026-07-23 | +7.7% | -2.1% | ORCL higher |
| Debt / equity as of 2026-07-23 | 3.01 | 0.00 | SAIL lower |
| Revenue growth (YoY) as of 2026-07-23 | +17.4% | +24.0% | SAIL higher |
| Revenue CAGR (3y) SEC XBRL | +10.5% | +23.8% | SAIL higher |
| Dividend yield as of 2026-07-23 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.72 | 0.76 | |
| 1-year return as of 2026-07-22 close | -47.2% | -28.5% | SAIL higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.