ORI vs STC
ORI: Mid-cap insurance holding company generating stable underwriting income through specialty and title insurance, with disciplined risk management and diversified investment portfolio. STC: Stewart provides title insurance, settlement services, and real estate solutions across the U.S. and international markets, combining traditional title operations with modern information and technology-enabled services.
Side-by-side fundamentals
| Metric | ORI | STC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $41.60 | $69.71 | |
| Market cap as of 2026-07-23 | $10.1B | $2.1B | |
| P/E as of 2026-07-23 | 9.92 | 16.25 | ORI lower |
| PEG as of 2026-07-23 | 0.31 | 0.22 | STC lower |
| Net margin as of 2026-07-23 | +10.9% | +4.2% | ORI higher |
| Operating margin as of 2026-07-23 | +13.7% | +6.4% | ORI higher |
| ROE as of 2026-07-23 | +16.7% | +8.4% | ORI higher |
| ROA as of 2026-07-23 | +3.4% | +4.3% | STC higher |
| Debt / equity as of 2026-07-23 | 0.27 | 0.39 | ORI lower |
| Revenue growth (YoY) as of 2026-07-23 | +12.3% | +21.2% | STC higher |
| Revenue CAGR (3y) SEC XBRL | +4.2% | -1.6% | ORI higher |
| Dividend yield as of 2026-07-23 | +3.0% | +3.0% | ORI higher |
| Dividend streak (yrs) SEC XBRL | 3 | 4 | STC higher |
| Beta as of 2026-07-23 | 0.64 | 1.01 | |
| 1-year return as of 2026-07-22 close | +13.1% | +17.8% | STC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.