OSIS vs SMIN.L
OSIS: A diversified global technology provider of advanced security screening, healthcare monitoring, and specialized optoelectronic systems for critical infrastructure and professional applications. SMIN.L: Smiths Group is a global industrial technology leader delivering advanced solutions for the threat detection, energy, aerospace, and medical sectors.
Side-by-side fundamentals
| Metric | OSIS | SMIN.L | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $206.73 | £25.83 | |
| Market cap as of 2026-08-24 | $3.3B | $10.4B | |
| P/E as of 2026-08-24 | 24.86 | n/a | |
| PEG as of 2026-08-24 | 2.21 | n/a | |
| Net margin as of 2026-08-24 | +8.4% | n/a | |
| Gross margin as of 2026-08-24 | +32.8% | n/a | |
| Operating margin as of 2026-08-24 | +12.1% | n/a | |
| ROE as of 2026-08-24 | +16.7% | n/a | |
| ROA as of 2026-08-24 | +6.3% | n/a | |
| Debt / equity as of 2026-08-24 | 1.12 | n/a | |
| Revenue growth (YoY) as of 2026-08-24 | +7.0% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +4.4% | n/a | |
| Beta as of 2026-08-24 | 1.23 | n/a | |
| 1-year return as of 2026-08-21 close | -5.1% | +9.4% | SMIN.L higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.