PANW vs TXN
PANW: A comprehensive cloud-native cybersecurity platform provider delivering integrated threat prevention, detection, and response solutions for enterprises globally. TXN: Texas Instruments is a leading semiconductor manufacturer specializing in analog and embedded processing chips, characterized by a focus on long-term free cash flow per share and internal, cost-efficient 300mm wafer manufacturing.
Side-by-side fundamentals
| Metric | PANW | TXN | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $357.87 | $264.36 | |
| Market cap as of 2026-08-24 | $291.7B | $241.4B | |
| P/E as of 2026-08-24 | 382.94 | 41.69 | TXN lower |
| PEG as of 2026-08-24 | 20.17 | 1.57 | TXN lower |
| Net margin as of 2026-08-24 | +8.0% | +31.1% | TXN higher |
| Gross margin as of 2026-08-24 | +71.9% | +58.3% | PANW higher |
| Operating margin as of 2026-08-24 | +9.6% | +37.3% | TXN higher |
| ROE as of 2026-08-24 | +6.3% | +35.8% | TXN higher |
| ROA as of 2026-08-24 | +2.9% | +17.3% | TXN higher |
| Debt / equity as of 2026-08-24 | 0.05 | 0.78 | PANW lower |
| Revenue growth (YoY) as of 2026-08-24 | +19.5% | +16.7% | PANW higher |
| Revenue CAGR (3y) SEC XBRL | +18.8% | -4.1% | PANW higher |
| Dividend yield as of 2026-08-24 | n/a | +3.4% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-08-24 | 0.94 | 1.37 | |
| 1-year return as of 2026-08-21 close | +95.2% | +31.7% | PANW higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.