PENG vs SGHC
PENG: Global IT infrastructure and memory distribution platform transitioning through strategic acquisitions, divestitures, and rebranding to serve enterprise data center and edge computing markets. SGHC: Super Group is a consumer discretionary company delivering strong revenue growth and profitability in a premium market segment.
Side-by-side fundamentals
| Metric | PENG | SGHC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $59.20 | $14.48 | |
| Market cap as of 2026-07-23 | $3.1B | $7.4B | |
| P/E as of 2026-07-23 | 31.64 | 29.91 | SGHC lower |
| PEG as of 2026-07-23 | n/a | 0.40 | |
| Net margin as of 2026-07-23 | +6.4% | +10.6% | SGHC higher |
| Gross margin as of 2026-07-23 | +27.9% | n/a | |
| Operating margin as of 2026-07-23 | +9.1% | +16.8% | SGHC higher |
| ROE as of 2026-07-23 | +16.0% | +33.5% | SGHC higher |
| ROA as of 2026-07-23 | +5.4% | +20.5% | SGHC higher |
| Debt / equity as of 2026-07-23 | 0.69 | 0.14 | SGHC lower |
| Revenue growth (YoY) as of 2026-07-23 | +12.0% | +19.9% | SGHC higher |
| Revenue CAGR (3y) SEC XBRL | -0.7% | n/a | |
| Dividend yield as of 2026-07-23 | +0.4% | +1.2% | SGHC higher |
| Beta as of 2026-07-23 | 2.87 | 1.08 | |
| 1-year return as of 2026-07-22 close | +142.1% | +35.8% | PENG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.