PFSI vs RWT
PFSI: A leading non-bank mortgage platform providing comprehensive production and servicing services for US residential home loans. RWT: Redwood Trust is a specialty housing finance REIT that acquires and securitizes residential mortgage loans to provide liquidity and credit across the housing market.
Side-by-side fundamentals
| Metric | PFSI | RWT | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $75.41 | $4.57 | |
| Market cap as of 2026-08-03 | $3.9B | $572M | |
| P/E as of 2026-08-03 | 8.02 | n/a | |
| PEG as of 2026-08-03 | 11.48 | n/a | |
| Net margin as of 2026-08-03 | +16.0% | -7.1% | PFSI higher |
| Gross margin as of 2026-08-03 | +68.3% | +6.3% | PFSI higher |
| Operating margin as of 2026-08-03 | +17.4% | -5.8% | PFSI higher |
| ROE as of 2026-08-03 | +12.0% | -9.2% | PFSI higher |
| ROA as of 2026-08-03 | +1.8% | -0.4% | PFSI higher |
| Debt / equity as of 2026-08-03 | 3.96 | 26.43 | PFSI lower |
| Revenue growth (YoY) as of 2026-08-03 | +22.6% | +21.6% | PFSI higher |
| Revenue CAGR (3y) SEC XBRL | +17.5% | n/a | |
| Dividend yield as of 2026-08-03 | +1.6% | +15.8% | RWT higher |
| Dividend streak (yrs) SEC XBRL | 4 | 2 | PFSI higher |
| Beta as of 2026-08-03 | 0.61 | 0.84 | |
| 1-year return as of 2026-07-31 close | -19.0% | -16.3% | RWT higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.