PI vs ZBRA
PI: Impinj enables wireless item-to-cloud connectivity at scale through RAIN RFID silicon radios, readers, and IoT software—connecting enterprises to billions of items for visibility, traceability, and operational efficiency. ZBRA: Global leader in automatic identification and data capture (AIDC) solutions that digitizes and automates frontline operations across retail, manufacturing, logistics, and healthcare.
Side-by-side fundamentals
| Metric | PI | ZBRA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $138.02 | $262.75 | |
| Market cap as of 2026-07-23 | $4.2B | $12.6B | |
| P/E as of 2026-07-23 | n/a | 30.21 | |
| PEG as of 2026-07-23 | -0.07 | 2.19 | PI lower |
| Net margin as of 2026-07-23 | -7.7% | +7.5% | ZBRA higher |
| Gross margin as of 2026-07-23 | +52.5% | +48.2% | PI higher |
| Operating margin as of 2026-07-23 | -1.8% | +12.9% | ZBRA higher |
| ROE as of 2026-07-23 | -13.9% | +11.6% | ZBRA higher |
| ROA as of 2026-07-23 | -5.3% | +5.1% | ZBRA higher |
| Debt / equity as of 2026-07-23 | 1.18 | 0.76 | ZBRA lower |
| Revenue growth (YoY) as of 2026-07-23 | -0.7% | +9.2% | ZBRA higher |
| Revenue CAGR (3y) SEC XBRL | +11.9% | -2.3% | PI higher |
| Beta as of 2026-07-23 | 1.94 | 1.59 | |
| 1-year return as of 2026-07-22 close | +21.9% | -19.9% | PI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.