RARE vs SPRB
RARE: Ultragenyx is a biopharmaceutical company dedicated to developing and commercializing innovative therapies for serious, rare, and ultra-rare genetic diseases. SPRB: Clinical-stage biopharmaceutical company developing tralesinidase alfa enzyme replacement therapy for rare lysosomal storage disorders, particularly Sanfilippo Syndrome Type B.
Side-by-side fundamentals
| Metric | RARE | SPRB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $27.65 | $44.60 | |
| Market cap as of 2026-07-23 | $2.8B | $123M | |
| PEG as of 2026-07-23 | -1.23 | n/a | |
| Net margin as of 2026-07-23 | -91.0% | -1079.9% | RARE higher |
| Gross margin as of 2026-07-23 | +83.6% | n/a | |
| Operating margin as of 2026-07-23 | -83.8% | -1143.4% | RARE higher |
| ROE as of 2026-07-23 | -414.2% | -155.4% | SPRB higher |
| ROA as of 2026-07-23 | -45.7% | -101.7% | RARE higher |
| Debt / equity as of 2026-07-23 | 90.54 | 0.19 | SPRB lower |
| Revenue growth (YoY) as of 2026-07-23 | +13.3% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +22.8% | n/a | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-23 | 0.28 | 3.45 | |
| 1-year return as of 2026-07-22 close | +4.6% | +423.9% | SPRB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.