SAM vs STZ
SAM: Boston Beer is a leading producer of beyond beer beverages including hard seltzers, flavored malt beverages, and hard ciders, alongside craft beer brands like Samuel Adams and Dogfish Head. STZ: Constellation Brands is a leading beverage alcohol supplier anchored by the top-selling U.S. beer brand, Modelo Especial, and a premium portfolio of wine and spirits.
Side-by-side fundamentals
| Metric | SAM | STZ | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $173.92 | $132.08 | |
| Market cap as of 2026-07-23 | $1.8B | $22.6B | |
| P/E as of 2026-07-23 | 16.42 | 12.36 | STZ lower |
| PEG as of 2026-07-23 | n/a | 4.89 | |
| Net margin as of 2026-07-23 | -3.1% | +20.1% | STZ higher |
| Gross margin as of 2026-07-23 | +48.7% | +53.0% | STZ higher |
| Operating margin as of 2026-07-23 | -4.1% | +31.5% | STZ higher |
| ROE as of 2026-07-23 | -7.3% | +23.1% | STZ higher |
| ROA as of 2026-07-23 | -5.0% | +8.4% | STZ higher |
| Debt / equity as of 2026-07-23 | 0.00 | 1.28 | SAM lower |
| Revenue growth (YoY) as of 2026-07-23 | -4.7% | -10.0% | SAM higher |
| Revenue CAGR (3y) SEC XBRL | -2.0% | -1.1% | STZ higher |
| Dividend yield as of 2026-07-23 | n/a | +3.1% | |
| Beta as of 2026-07-23 | 0.86 | 0.40 | |
| 1-year return as of 2026-07-22 close | -14.8% | -24.7% | SAM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.