SCCO vs SHW
SCCO: One of the world's largest copper producers, operating major mines in Peru and Mexico while generating significant revenue from silver, molybdenum, and zinc byproducts. SHW: A diversified coatings and paint manufacturer with 4,853 specialty paint stores across North America, serving contractors, industrial customers, and DIY homeowners.
Side-by-side fundamentals
| Metric | SCCO | SHW | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $174.43 | $332.03 | |
| Market cap as of 2026-07-10 | $143.7B | $82.1B | |
| P/E as of 2026-07-10 | 28.93 | 31.58 | SCCO lower |
| PEG as of 2026-07-10 | 0.77 | 3.16 | SCCO lower |
| Net margin as of 2026-07-10 | +34.1% | +10.9% | SCCO higher |
| Gross margin as of 2026-07-10 | +62.7% | +49.0% | SCCO higher |
| Operating margin as of 2026-07-10 | +54.6% | +14.1% | SCCO higher |
| ROE as of 2026-07-10 | +45.9% | +58.2% | SHW higher |
| ROA as of 2026-07-10 | +23.9% | +10.0% | SCCO higher |
| Debt / equity as of 2026-07-10 | 0.57 | 2.64 | SCCO lower |
| Revenue growth (YoY) as of 2026-07-10 | +21.7% | +3.9% | SCCO higher |
| Revenue CAGR (3y) SEC XBRL | +10.1% | +2.1% | SCCO higher |
| Dividend yield as of 2026-07-10 | +2.1% | +1.0% | SCCO higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | SHW higher |
| Beta as of 2026-07-10 | 1.14 | 1.10 | |
| 1-year return as of 2026-07-09 close | +76.3% | -5.5% | SCCO higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.