SHC.L vs UE
SHC.L: A specialist London-focused REIT managing a high-quality portfolio of retail, hospitality, and office properties in the heart of the West End. UE: Urban Edge Properties is a retail-focused REIT that manages and develops a portfolio of shopping centers through an UPREIT structure.
Side-by-side fundamentals
| Metric | SHC.L | UE | Edge |
|---|---|---|---|
| Price as of 2026-08-19 close | £1.49 | $21.70 | |
| Market cap | $4.0B | $2.7B | |
| P/E as of 2026-08-22 | n/a | 25.66 | |
| Net margin as of 2026-08-22 | n/a | +22.2% | |
| Gross margin as of 2026-08-22 | n/a | +64.6% | |
| Operating margin as of 2026-08-22 | n/a | +28.8% | |
| ROE as of 2026-08-22 | n/a | +8.3% | |
| ROA as of 2026-08-22 | n/a | +3.2% | |
| Debt / equity as of 2026-08-22 | n/a | 1.32 | |
| Revenue growth (YoY) as of 2026-08-22 | n/a | +7.3% | |
| Revenue CAGR (3y) SEC XBRL | n/a | +5.8% | |
| Dividend yield as of 2026-08-22 | n/a | +3.8% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-08-22 | n/a | 1.02 | |
| 1-year return as of 2026-08-19 close | -0.8% | +7.6% | UE higher |
Fundamentals: market data, as of 2026-08-22. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-19.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.