SLB vs XOM
SLB: Global oilfield services and technology company providing drilling, production, and reservoir engineering solutions to oil and gas operators worldwide. XOM: Global integrated energy company exploring, producing, and refining oil and gas while expanding into low-carbon solutions including carbon capture, hydrogen, and lithium.
Side-by-side fundamentals
| Metric | SLB | XOM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $47.24 | $141.13 | |
| Market cap as of 2026-07-10 | $70.6B | $589.4B | |
| P/E as of 2026-07-10 | 21.20 | 23.28 | SLB lower |
| PEG as of 2026-07-10 | 2.22 | 1.82 | XOM lower |
| Net margin as of 2026-07-10 | +9.3% | +7.8% | SLB higher |
| Gross margin as of 2026-07-10 | +17.8% | +28.7% | XOM higher |
| Operating margin as of 2026-07-10 | +12.3% | +9.9% | SLB higher |
| ROE as of 2026-07-10 | +13.6% | +9.8% | SLB higher |
| ROA as of 2026-07-10 | +6.2% | +5.6% | SLB higher |
| Debt / equity as of 2026-07-10 | 0.44 | 0.19 | XOM lower |
| Revenue growth (YoY) as of 2026-07-10 | -0.4% | -4.1% | SLB higher |
| Revenue CAGR (3y) SEC XBRL | +8.3% | -7.0% | SLB higher |
| Dividend yield as of 2026-07-10 | +2.5% | +2.5% | XOM higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | XOM higher |
| Beta as of 2026-07-10 | 0.77 | 0.19 | |
| 1-year return as of 2026-07-09 close | +30.3% | +23.6% | SLB higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.