SUI vs UMH
SUI: A fully integrated REIT that owns and operates manufactured housing, recreational vehicle, and holiday park communities across the US, Canada, and UK, providing affordable housing and vacation opportunities through site-based leasing. UMH: A REIT specialized in owning, operating, and financing manufactured home communities, providing affordable housing alternatives across the Eastern and Midwestern United States.
Side-by-side fundamentals
| Metric | SUI | UMH | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $119.66 | $15.49 | |
| Market cap as of 2026-07-23 | $14.7B | $1.3B | |
| P/E as of 2026-07-23 | 10.44 | 44.64 | SUI lower |
| PEG as of 2026-07-23 | 0.01 | n/a | |
| Net margin as of 2026-07-23 | +60.0% | +11.0% | SUI higher |
| Gross margin as of 2026-07-23 | +53.5% | +53.1% | SUI higher |
| Operating margin as of 2026-07-23 | +2.3% | +18.4% | UMH higher |
| ROE as of 2026-07-23 | +19.4% | +3.2% | SUI higher |
| ROA as of 2026-07-23 | +11.0% | +1.8% | SUI higher |
| Debt / equity as of 2026-07-23 | 0.61 | 0.85 | SUI lower |
| Revenue growth (YoY) as of 2026-07-23 | -22.4% | +10.2% | UMH higher |
| Revenue CAGR (3y) SEC XBRL | -8.1% | +10.2% | UMH higher |
| Dividend yield as of 2026-07-23 | +3.7% | +5.8% | UMH higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.78 | 0.94 | |
| 1-year return as of 2026-07-22 close | -5.2% | -9.7% | SUI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.