VTR vs WELL
VTR: A diversified healthcare real estate REIT owning senior housing communities, outpatient medical buildings, and research centers across North America and the UK. WELL: A leading real estate investment trust owning and operating a diversified portfolio of seniors housing, medical office, and post-acute care facilities across the United States.
Side-by-side fundamentals
| Metric | VTR | WELL | Edge |
|---|---|---|---|
| Price as of 2026-07-08 close | $92.41 | $233.90 | |
| Market cap as of 2026-07-09 | $45.6B | $167.4B | |
| P/E as of 2026-07-09 | 175.12 | 118.95 | WELL lower |
| PEG as of 2026-07-09 | 2.38 | 1.68 | WELL lower |
| Net margin as of 2026-07-09 | +4.3% | +12.0% | WELL higher |
| Gross margin as of 2026-07-09 | +40.7% | +40.6% | VTR higher |
| Operating margin as of 2026-07-09 | +13.9% | +3.3% | VTR higher |
| ROE as of 2026-07-09 | +2.0% | +3.5% | WELL higher |
| ROA as of 2026-07-09 | +1.0% | +2.3% | WELL higher |
| Debt / equity as of 2026-07-09 | 0.93 | 0.41 | WELL lower |
| Revenue growth (YoY) as of 2026-07-09 | +20.7% | +37.5% | WELL higher |
| Revenue CAGR (3y) SEC XBRL | +12.2% | +22.7% | WELL higher |
| Dividend yield as of 2026-07-09 | +2.4% | +1.4% | VTR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-09 | 0.74 | 0.77 | |
| 1-year return as of 2026-07-08 close | +47.2% | +54.1% | WELL higher |
Fundamentals: Finnhub, as of 2026-07-09. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-08.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.