Short-term Top 10 — Health Care — 18 Aug 2026
The ten as they stood on 18 Aug 2026. Scores, pillars and reasons are the ones recorded that day; nothing here is recomputed. Each bar is a percentile: how this company ranked against every company the score ranked, 0–100.
The short-term score is a published weighted sum of percentile ranks, rebalanced every Monday. A list is a published formula and its output, not a recommendation. Method version 1.
Get this list's changes by email
Who entered, who left, and the reason — with the score moves behind it.
Informational only — not financial advice. The daily email has not started yet — subscribing now puts you on the list for the first one. Unsubscribe in one click.
The ten
| # | Company | Sector | Score |
|---|---|---|---|
| 1 | MINIMED INC (MMED) Trend 95th: the price is 17% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; volume and participation 71st: trading volume is about normal versus its 30-day average; weakest is setup 56th: no Elliott-wave labelling currently fits its swings. |
Health Care | 71.5 |
| 2 | BridgeBio Pharma, Inc. (BBIO) Catalysts 92nd: open-market insider buys in 90 days 38, the analyst consensus rating has softened toward "sell" since the prior reading; trend 76th: a "golden cross" — its 50-day average is above its 200-day; weakest is setup 51st: a fresh 20-day low. |
Health Care | 68.2 |
| 3 | DEFINIUM THERAPEUTICS INC (DFTX) Trend 88th: a "golden cross" — its 50-day average is above its 200-day; volume and participation 80th: it gapped 16.1% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; weakest is setup 53rd: over the past year its closes ranged, and it has retraced only a small part of its move over the past year — 6% of it. |
Health Care | 68.2 |
| 4 | Encompass Health (EHC) Volume and participation 88th: it gapped 12.5% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; catalysts 76th: analysts have raised their average price target by 4.6% since the prior reading; weakest is setup 55th: day-to-day price swings are unusually wide versus its own recent history (wider than about 88% of the past ~6 months). |
Health Care | 67.7 |
| 5 | Veeva Systems (VEEV) Trend 80th: the price is 28% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; catalysts 72nd: the analyst consensus rating has softened toward "sell" since the prior reading; weakest is volume and participation 53rd: it gapped 2.0% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed. |
Health Care | 67.6 |
| 6 | IMMUNOME INC (IMNM) Trend 92nd: the price is 26% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; volume and participation 74th: trading volume is about normal versus its 30-day average; weakest is setup 44th: over the past year its closes ranged, and it has retraced only a small part of its move over the past year — 3% of it. |
Health Care | 67.3 |
| 7 | EDGEWISE THERAPEUTICS INC (EWTX) Volume and participation 78th: it gapped 6.8% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; catalysts 71st: analysts have raised their average price target by 1.8% since the prior reading; weakest is setup 61st: over the past year its closes ranged, and it has retraced only a small part of its move over the past year — 12% of it. |
Health Care | 67.2 |
| 8 | Agilent Technologies (A) Volume and participation 77th: it gapped 4.4% above the previous close and has not traded back through the level it left behind — an "unfilled gap", which describes a price range no trade has since crossed and is not a forecast that it will be crossed; trend 71st: the price is 10% above the average price paid over the period covered, so the typical buyer over that stretch is showing a gain; weakest is catalysts 50th: open-market insider buys in 90 days 1, analysts' average price target is unchanged from the prior reading. |
Health Care | 65.7 |
| 9 | CELLDEX THERAPEUTICS INC (CLDX) Trend 85th: it is trading 14.8% above its 50-day average, the short-term trend line; catalysts 71st: analysts have raised their average price target by 1.8% since the prior reading; weakest is volume and participation 44th: trading volume is about normal versus its 30-day average. |
Health Care | 65.6 |
| 10 | HINGE HEALTH INC CLASS A (HNGE) Catalysts 81st: analysts have raised their average price target by 13.5% since the prior reading; trend 76th: a strong uptrend, with buyers in control; weakest is setup 41st: no Elliott-wave labelling currently fits its swings. |
Health Care | 65.3 |
Entered on 18 Aug 2026
MINIMED INC (MMED) — Entered 18 Aug 2026: first selection for this list at rank 1, score 71.5.
BridgeBio Pharma, Inc. (BBIO) — Entered 18 Aug 2026: first selection for this list at rank 2, score 68.2.
DEFINIUM THERAPEUTICS INC (DFTX) — Entered 18 Aug 2026: first selection for this list at rank 3, score 68.2.
Encompass Health (EHC) — Entered 18 Aug 2026: first selection for this list at rank 4, score 67.7.
Veeva Systems (VEEV) — Entered 18 Aug 2026: first selection for this list at rank 5, score 67.6.
IMMUNOME INC (IMNM) — Entered 18 Aug 2026: first selection for this list at rank 6, score 67.3.
EDGEWISE THERAPEUTICS INC (EWTX) — Entered 18 Aug 2026: first selection for this list at rank 7, score 67.2.
Agilent Technologies (A) — Entered 18 Aug 2026: first selection for this list at rank 8, score 65.7.
CELLDEX THERAPEUTICS INC (CLDX) — Entered 18 Aug 2026: first selection for this list at rank 9, score 65.6.
HINGE HEALTH INC CLASS A (HNGE) — Entered 18 Aug 2026: first selection for this list at rank 10, score 65.3.
See every rebalance of this list →
Informational only — NOT financial advice.