Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1351–1380 of 2739 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| GRDN | GUARDIAN PHARMACY SERVICES INC CLA | Health Care | $43.64 | $2.4B | 53.1 | +11.3% | +3.4% | n/a | +44.0% |
| ROG | ROGERS CORP | Information Technology | $136.68 | $2.4B | 78.6 | +4.9% | -7.6% | n/a | +62.8% |
| APPN | APPIAN CORP CLASS A | Information Technology | $34.76 | $2.4B | n/a | +20.9% | +0.2% | n/a | +10.3% |
| FLNC | FLUENCE ENERGY INC CLASS A | Industrials | $9.93 | $2.4B | n/a | +7.5% | -2.1% | n/a | +43.1% |
| MBIN | MERCHANTS BANCORP | Financials | $53.15 | $2.4B | 10.7 | n/a | n/a | +2.4% | +65.6% |
| UNIT | UNITI GROUP INC | Communication Services | $10.07 | $2.4B | 3.5 | n/a | +58.4% | +11.0% | +41.6% |
| PGEN | PRECIGEN INC | Health Care | $6.85 | $2.5B | n/a | n/a | -2588.2% | n/a | +65.5% |
| FIGS | FIGS INC CLASS A | Consumer Discretionary | $13.35 | $2.5B | 41.3 | +24.7% | +5.4% | n/a | +82.9% |
| SYBT | STOCK YARDS BANCORP INC | Financials | $79.74 | $2.5B | 15.9 | n/a | n/a | +1.4% | +2.9% |
| BEAM | BEAM THERAPEUTICS INC | Health Care | $23.99 | $2.5B | n/a | n/a | -57.2% | n/a | +11.3% |
| UPST | UPSTART HOLDINGS INC | Financials | $25.59 | $2.5B | 47.6 | +46.3% | +5.1% | n/a | -58.9% |
| NWL | Newell Brands | Consumer Discretionary | $5.85 | $2.5B | n/a | -2.0% | -4.0% | +3.7% | -3.9% |
| MLYS | MINERALYS THERAPEUTICS INC | Health Care | $28.20 | $2.5B | n/a | n/a | n/a | n/a | -24.1% |
| AVEX | AEVEX CORP CLASS A | Industrials | $16.08 | $2.5B | 24.8 | +84.6% | n/a | n/a | n/a |
| WAFD | WAFD INC | Financials | $33.88 | $2.5B | 10.1 | n/a | +762.5% | +3.0% | +7.4% |
| CENT | CENTRAL GARDEN AND PET | Consumer Staples | $40.19 | $2.5B | 14.6 | +0.2% | +5.2% | n/a | +9.7% |
| CENTA | CENTRAL GARDEN AND PET CLASS A | Consumer Staples | $34.73 | $2.5B | 12.6 | +0.2% | +5.2% | n/a | +4.5% |
| AGM | FEDERAL AGRICULTURAL MORTGAGE NON | Financials | $225.51 | $2.5B | 10.8 | +7.2% | n/a | +2.7% | +14.0% |
| BUSE | FIRST BUSEY CORP | Financials | $30.44 | $2.5B | 11.6 | +37.9% | +18.8% | +4.6% | +23.6% |
| AEO | AMERICAN EAGLE OUTFITTERS INC | Consumer Discretionary | $15.02 | $2.5B | 9.3 | +6.2% | +3.5% | +2.4% | -23.4% |
| SKWD | SKYWARD SPECIALTY INSURANCE GROUP | Financials | $56.74 | $2.5B | 13.7 | +29.8% | +12.0% | n/a | +18.9% |
| VERA | VERA THERAPEUTICS INC CLASS A | Health Care | $35.05 | $2.5B | n/a | n/a | n/a | n/a | +42.9% |
| RH | RH | Consumer Discretionary | $134.07 | $2.5B | 25.9 | +4.8% | n/a | n/a | -41.2% |
| WGS | GENEDX HOLDINGS CORP CLASS A | Health Care | $85.27 | $2.5B | n/a | +25.4% | -4.9% | n/a | -32.3% |
| OUST | OUSTER INC | Information Technology | $35.33 | $2.5B | n/a | +57.3% | -35.6% | n/a | +15.0% |
| SAH | SONIC AUTOMOTIVE INC CLASS A | Consumer Discretionary | $75.90 | $2.6B | 12.1 | +5.3% | +0.8% | +2.3% | -8.5% |
| NN | NEXTNAV INC | Information Technology | $15.18 | $2.6B | n/a | -34.6% | -4138.5% | n/a | -11.2% |
| NEOG | NEOGEN CORP | Health Care | $11.78 | $2.6B | n/a | -2.7% | -0.9% | n/a | +105.2% |
| KALU | KAISER ALUMINIUM CORP | Materials | $157.20 | $2.6B | 11.7 | +32.8% | +3.3% | +5.2% | +103.2% |
| HUBG | HUB GROUP INC CLASS A | Industrials | $36.04 | $2.6B | 20.7 | -5.8% | +2.6% | +1.2% | -3.9% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-11 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.