Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 2041–2070 of 2739 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| PODD | Insulet Corporation | Health Care | $131.96 | $9.2B | 24.7 | +29.4% | +9.1% | n/a | -61.0% |
| AMG | Affiliated Managers Group | Financials | $355.61 | $9.2B | 15.0 | +4.2% | +34.5% | +0.0% | +50.7% |
| FDS | FactSet | Financials | $259.71 | $9.2B | 17.1 | +6.6% | +25.7% | +0.9% | -29.9% |
| CHWY | Chewy | Consumer Discretionary | $20.44 | $9.2B | 33.9 | +6.1% | +1.8% | n/a | -43.3% |
| DY | DYCOM INDUSTRIES INC | Industrials | $307.47 | $9.3B | 29.3 | +29.8% | +5.1% | n/a | +18.8% |
| LTH | LIFE TIME GROUP HOLDINGS INC | Consumer Discretionary | $41.50 | $9.3B | 22.7 | +12.7% | +12.5% | n/a | +41.3% |
| OSCR | OSCAR HEALTH INC CLASS A | Financials | $32.77 | $9.3B | 23.9 | +42.8% | -3.8% | n/a | +68.7% |
| DDS | Dillard's | Consumer Discretionary | $650.57 | $9.3B | 15.5 | -7.0% | +8.7% | +0.3% | +11.0% |
| VIRT | Virtu Financial | Financials | $60.86 | $9.3B | 9.5 | n/a | +12.9% | +1.6% | +64.1% |
| RGEN | Repligen | Health Care | $165.18 | $9.3B | 225.1 | +16.5% | n/a | n/a | +38.2% |
| R | Ryder | Industrials | $243.30 | $9.3B | 19.8 | +1.1% | +3.9% | +2.6% | +28.3% |
| VMI | Valmont Industries | Industrials | $483.44 | $9.3B | 19.2 | +3.8% | +8.5% | +0.6% | +25.0% |
| PRAX | PRAXIS PRECISION MEDICINES INC | Health Care | $334.58 | $9.3B | n/a | n/a | n/a | n/a | +748.8% |
| TTEK | Tetra Tech | Industrials | $36.49 | $9.3B | 21.9 | -5.2% | +4.6% | +0.6% | +0.8% |
| JXN | JACKSON FINANCIAL INC CLASS A | Financials | $138.12 | $9.4B | 102.7 | +10.2% | +0.4% | +5.3% | +39.5% |
| SAIA | Saia | Industrials | $351.05 | $9.4B | 33.9 | +4.8% | +7.9% | n/a | +11.2% |
| VOYA | Voya Financial | Financials | $103.41 | $9.4B | 16.2 | +3.2% | +8.0% | +1.9% | +34.9% |
| RMBS | RAMBUS INC | Information Technology | $86.97 | $9.4B | 39.8 | +17.2% | n/a | n/a | -1.8% |
| FLS | Flowserve | Industrials | $74.46 | $9.5B | 26.1 | -0.3% | n/a | +2.1% | +31.4% |
| AYI | Acuity Brands | Industrials | $318.96 | $9.5B | 21.2 | +10.5% | +9.1% | +0.3% | -6.0% |
| KYMR | KYMERA THERAPEUTICS INC | Health Care | $114.96 | $9.6B | n/a | n/a | -794.0% | n/a | +148.8% |
| VIAV | VIAVI SOLUTIONS INC. | Information Technology | $38.75 | $9.6B | n/a | +30.6% | -2.0% | n/a | +216.1% |
| PTGX | PROTAGONIST THERAPEUTICS INC | Health Care | $148.18 | $9.6B | 142.9 | +34.8% | n/a | n/a | +148.3% |
| OGE | OGE Energy | Utilities | $46.55 | $9.6B | 20.4 | +0.6% | +14.4% | +4.8% | +5.3% |
| SPXC | SPX Technologies, Inc. | Industrials | $191.82 | $9.6B | 34.5 | +20.6% | +10.8% | n/a | +0.8% |
| RRC | Range Resources | Energy | $41.15 | $9.6B | 11.3 | +16.9% | +21.1% | +1.0% | +17.0% |
| MUSA | Murphy USA | Consumer Discretionary | $523.58 | $9.6B | 15.9 | +10.3% | +2.6% | +0.4% | +33.0% |
| DRS | Leonardo DRS | Industrials | $36.07 | $9.6B | 30.1 | +10.5% | +7.6% | +0.8% | -13.3% |
| WMS | Advanced Drainage Systems | Industrials | $127.88 | $9.6B | 22.1 | +10.4% | +14.0% | +0.5% | -12.9% |
| MTCH | Match Group | Communication Services | $42.39 | $9.7B | 15.2 | +1.7% | +17.6% | +2.2% | +11.5% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-11 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.