Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1411–1440 of 2211 companies · sorted by market cap (low to high)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| DK | DELEK US HOLDINGS INC | Energy | $76.10 | $4.7B | 21.2 | +11.4% | -0.2% | +3.5% | +165.4% |
| HAE | HAEMONETICS CORP | Health Care | $102.69 | $4.7B | 50.1 | +0.4% | +7.3% | n/a | +92.0% |
| KRMN | Karman Holdings | Industrials | $35.28 | $4.7B | 155.9 | +17.3% | +3.7% | n/a | -44.7% |
| TPC | TUTOR PERINI CORP | Industrials | $89.13 | $4.7B | 38.6 | +24.7% | +1.5% | +0.2% | +41.7% |
| LPX | Louisiana-Pacific | Materials | $67.29 | $4.7B | 87.2 | -14.3% | +5.4% | +1.6% | -31.2% |
| RDN | RADIAN GROUP INC | Financials | $35.62 | $4.7B | 8.8 | +8.3% | +48.7% | +3.5% | +0.3% |
| SEI | SOLARIS OILFIELD INFRASTRUCTURE IN | Energy | $67.42 | $4.7B | 77.5 | +86.3% | +4.8% | +0.5% | +122.5% |
| DOCS | Doximity | Health Care | $25.58 | $4.7B | 30.3 | +11.2% | +30.4% | n/a | -63.6% |
| SR | SPIRE INC | Utilities | $80.20 | $4.7B | 8.6 | +4.1% | +11.0% | +5.0% | +5.2% |
| FFIN | FIRST FINANCIAL BANKSHARES INC | Financials | $33.16 | $4.8B | 17.3 | +24.4% | n/a | +2.7% | -8.1% |
| TFSL | Third Federal S&L | Financials | $17.01 | $4.8B | 51.2 | +49.5% | n/a | +8.3% | +26.4% |
| BDC | BELDEN INC | Information Technology | $122.26 | $4.8B | 19.9 | +9.4% | +8.7% | +0.3% | -8.4% |
| ENPH | Enphase Energy | Information Technology | $36.35 | $4.8B | 36.7 | -10.4% | +11.7% | n/a | -2.6% |
| ACAD | ACADIA PHARMACEUTICALS INC | Health Care | $27.83 | $4.8B | 12.6 | +47.0% | +36.5% | n/a | +15.0% |
| GNTX | Gentex | Consumer Discretionary | $22.79 | $4.8B | 11.9 | +10.1% | +15.2% | +1.5% | -19.8% |
| CNR | CORE NATURAL RESOURCES INC | Energy | $97.47 | $4.8B | 49.1 | +30.2% | -3.7% | +0.4% | +35.0% |
| NSIT | INSIGHT ENTERPRISES INC | Information Technology | $165.37 | $4.9B | 24.2 | +2.7% | +1.9% | n/a | +28.0% |
| OGS | ONE GAS INC | Utilities | $77.34 | $4.9B | 16.7 | -0.8% | +8.6% | +4.4% | +1.8% |
| FBIN | Fortune Brands Innovations | Industrials | $40.73 | $4.9B | 33.0 | -2.3% | +6.7% | +1.4% | -33.0% |
| SLM | Sallie Mae | Financials | $26.04 | $4.9B | 7.1 | +31.5% | n/a | +3.1% | -10.3% |
| MIDD | Middleby | Industrials | $108.31 | $4.9B | n/a | -18.7% | -8.7% | n/a | -3.0% |
| PTEN | PATTERSON UTI ENERGY INC | Energy | $12.85 | $4.9B | n/a | -6.9% | -2.0% | +2.7% | +131.1% |
| EBC | EASTERN BANKSHARES INC | Financials | $21.60 | $4.9B | 12.1 | +38.3% | +65.8% | +3.6% | +24.1% |
| GBTG | GLOBAL BUSINESS TRAVEL GROUP INC A | Consumer Discretionary | $9.46 | $4.9B | 59.5 | +30.2% | +4.1% | n/a | +13.7% |
| LFST | LIFESTANCE HEALTH GROUP INC | Health Care | $12.97 | $5.0B | 224.8 | -12.8% | +0.7% | n/a | +142.9% |
| LAUR | LAUREATE EDUCATION INC | Consumer Discretionary | $36.13 | $5.0B | 16.2 | +17.9% | +16.5% | +0.0% | +24.4% |
| CVI | CVR ENERGY INC | Energy | $49.66 | $5.0B | 72.3 | +17.9% | +0.4% | +6.3% | +56.1% |
| CLMT | CALUMET INC | Energy | $56.80 | $5.0B | n/a | +12.8% | -0.8% | n/a | +222.5% |
| IRDM | Iridium Communications | Communication Services | $47.30 | $5.0B | 53.9 | -13.1% | +13.1% | +1.4% | +157.2% |
| CRC | CALIFORNIA RESOURCES CORP | Energy | $56.75 | $5.0B | n/a | -21.3% | +9.9% | +2.4% | +8.3% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-11 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.