Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 511–519 of 519 companies · sorted by market cap (low to high)
7 companies (ASST, CDNL, JMKE, LLYVA, LLYVK, MRP, ONON) are listed last because we publish no market cap without a dated share count from the company's own filings — their size is unknown here, not small.
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| CDNL | CARDINAL INFRASTRUCTURE GROUP INC | Industrials | $14.64 | n/a | n/a | n/a | n/a | n/a | n/a |
| JMKE | Jersey Mike's Subs | Consumer Discretionary | $17.66 | n/a | n/a | n/a | n/a | n/a | n/a |
| LLYVA | Liberty Live (Series A) | Communication Services | $96.53 | n/a | n/a | +12.2% | -22.8% | n/a | +6.9% |
| LLYVK | Liberty Live (Series C) | Communication Services | $100.50 | n/a | n/a | +12.2% | -22.8% | n/a | +7.6% |
| MBGL | Mobility Global | Industrials | $18.52 | n/a | n/a | n/a | n/a | n/a | n/a |
| MFP | Midera Food Processing | Industrials | $41.30 | n/a | n/a | n/a | n/a | n/a | n/a |
| MRP | Millrose Properties | Consumer Discretionary | $23.09 | n/a | 8.0 | n/a | +63.3% | +10.7% | -30.1% |
| ONON | On Holding AG | Consumer Discretionary | $34.22 | n/a | n/a | n/a | n/a | n/a | -20.3% |
| USO | United States Oil Fund, LP | n/a | $159.80 | n/a | n/a | n/a | n/a | n/a | +134.1% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-10-21 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.