Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 1171–1200 of 2683 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| VCYT | VERACYTE INC | Health Care | $43.86 | $3.5B | 31.3 | +17.3% | +12.8% | n/a | +37.1% |
| FIBK | FIRST INTERSTATE BANCSYSTEM INC | Financials | $36.82 | $3.5B | 11.4 | n/a | n/a | +7.8% | +13.3% |
| WSC | WillScot Mobile Mini | Industrials | $19.36 | $3.5B | n/a | -2.5% | -2.3% | +1.5% | -15.2% |
| PLMR | PALOMAR HOLDINGS INC | Financials | $133.11 | $3.5B | 17.9 | +60.7% | +22.5% | n/a | +10.0% |
| AWR | AMERICAN STATES WATER | Utilities | $88.28 | $3.5B | 24.1 | +10.3% | +19.8% | +2.1% | +19.9% |
| LBRT | LIBERTY ENERGY INC CLASS A | Energy | $22.06 | $3.5B | 30.0 | +2.3% | +3.7% | +1.4% | +120.2% |
| VAC | MARRIOTT VACATIONS WORLDWIDE CORP | Consumer Discretionary | $100.63 | $3.5B | n/a | +1.7% | -6.1% | +3.1% | +28.6% |
| GRAL | GRAIL INC | Health Care | $77.48 | $3.5B | n/a | +23.1% | -277.5% | n/a | +106.4% |
| APAM | ARTISAN PARTNERS ASSET MANAGEMENT | Financials | $40.21 | $3.5B | 8.8 | +9.8% | +24.3% | +7.0% | -13.5% |
| DNLI | DENALI THERAPEUTICS INC | Health Care | $21.57 | $3.4B | n/a | n/a | n/a | n/a | +40.4% |
| KAI | KADANT INC | Industrials | $291.25 | $3.4B | 33.2 | +4.9% | +9.7% | +0.4% | -7.8% |
| CALM | CAL MAINE FOODS INC | Consumer Staples | $73.23 | $3.4B | 11.2 | -31.7% | +10.9% | +9.0% | -32.6% |
| GPI | GROUP AUTOMOTIVE INC | Consumer Discretionary | $287.72 | $3.4B | 11.9 | +0.8% | +1.4% | +0.6% | -39.4% |
| LIF | LIFE360 INC | Information Technology | $42.09 | $3.4B | 24.7 | +34.0% | +30.8% | n/a | -56.1% |
| IPGP | IPG Photonics | Information Technology | $80.29 | $3.4B | 124.3 | +13.0% | +3.1% | n/a | -2.0% |
| HNI | HNI CORP | Industrials | $47.29 | $3.4B | 403.2 | n/a | +1.9% | +3.3% | +3.7% |
| CLSK | CLEANSPARK INC | Information Technology | $13.28 | $3.4B | n/a | +7.5% | +47.6% | +1.2% | +37.3% |
| CXW | CORECIVIC REIT INC | Industrials | $34.37 | $3.4B | 27.2 | +24.4% | +5.3% | +0.0% | +68.2% |
| NATL | NCR ATLEOS CORP | Financials | $45.98 | $3.4B | 17.8 | +3.5% | +3.7% | n/a | +16.6% |
| LRN | STRIDE INC | Consumer Discretionary | $81.71 | $3.4B | 11.3 | +4.7% | +13.4% | n/a | -50.8% |
| UCTT | ULTRA CLEAN HOLDINGS INC | Information Technology | $75.00 | $3.4B | n/a | +2.5% | +1.1% | n/a | +206.1% |
| BATRA | ATLANTA BRAVES HOLDINGS INC SERIES | Communication Services | $54.91 | $3.4B | n/a | +6.8% | -3.2% | n/a | +20.5% |
| BATRK | ATLANTA BRAVES HOLDINGS INC SERIES | Communication Services | $49.65 | $3.4B | n/a | +6.8% | -3.2% | n/a | +18.2% |
| MGNI | MAGNITE INC | Communication Services | $23.58 | $3.4B | 22.6 | +8.3% | +20.3% | n/a | -3.3% |
| FFBC | FIRST FINANCIAL BANCORP | Financials | $32.21 | $3.4B | 11.4 | n/a | n/a | +4.5% | +24.4% |
| PRK | PARK NATIONAL CORP | Financials | $186.82 | $3.4B | 16.7 | +27.6% | +27.1% | +3.8% | +9.9% |
| PII | POLARIS INC | Consumer Discretionary | $59.26 | $3.4B | n/a | +8.4% | -6.5% | +2.9% | +0.2% |
| CRVL | CORVEL CORP | Health Care | $66.44 | $3.4B | 31.1 | +7.0% | +11.5% | n/a | -24.1% |
| CARG | CARGURUS INC CLASS A | Communication Services | $32.48 | $3.4B | 17.6 | +2.5% | +17.2% | n/a | -9.3% |
| NMIH | NMI HOLDINGS INC | Financials | $44.42 | $3.3B | 8.7 | +7.5% | +55.1% | n/a | +12.5% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-09 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.