Stock screener
Filter the covered US universe by sector, size, profitability, dividends and performance. Every screen has its own shareable link — the address bar reflects your filters.
Showing 181–210 of 3145 companies · sorted by market cap (high to low)
| Ticker | Company | Sector | Price | Market cap | P/E | Rev growth | Net margin | Div yield | 1y return |
|---|---|---|---|---|---|---|---|---|---|
| TRV | Travelers Companies (The) | Financials | $369.35 | $77.0B | 9.8 | +2.4% | +12.9% | +2.3% | +32.2% |
| GM | General Motors | Consumer Discretionary | $87.76 | $77.0B | 42.4 | -1.1% | +1.5% | +1.3% | +50.9% |
| ITW | Illinois Tool Works | Industrials | $270.12 | $76.9B | 24.5 | +4.3% | +19.1% | +2.3% | +1.7% |
| FDX | FedEx | Industrials | $322.52 | $76.3B | 17.4 | +7.7% | +4.7% | +2.0% | +77.7% |
| EOG | EOG Resources | Energy | $145.19 | $76.2B | 11.3 | +18.7% | +22.0% | +2.9% | +19.4% |
| SNPS | Synopsys | Information Technology | $393.84 | $75.5B | 91.3 | +39.5% | +18.9% | n/a | -34.6% |
| TGT | Target Corporation | Consumer Staples | $164.44 | $74.7B | 21.7 | +0.5% | +3.5% | +3.3% | +77.4% |
| CI | Cigna | Health Care | $282.52 | $74.7B | 11.7 | +7.8% | +2.2% | +1.7% | -7.1% |
| NSC | Norfolk Southern | Industrials | $329.46 | $74.0B | 28.1 | +3.0% | +23.6% | +2.5% | +17.8% |
| ROST | Ross Stores | Consumer Discretionary | $230.69 | $73.7B | 32.2 | +11.9% | +9.4% | +1.0% | +51.0% |
| NOC | Northrop Grumman | Industrials | $514.98 | $73.2B | 16.4 | +5.9% | +10.0% | +1.6% | -11.2% |
| UPS | United Parcel Service | Industrials | $102.29 | $73.0B | 19.0 | -0.4% | +6.3% | +4.3% | +21.1% |
| BE | Bloom Energy Corp | Industrials | $252.87 | $71.9B | n/a | +56.5% | -22.7% | +0.0% | +360.5% |
| SPG | Simon Property Group | Real Estate | $209.44 | $71.8B | 14.6 | +10.9% | +84.3% | +6.3% | +15.4% |
| ORLY | O'Reilly Automotive | Consumer Discretionary | $87.89 | $71.1B | 28.0 | +8.5% | +14.3% | n/a | -16.3% |
| WBD | Warner Bros. Discovery | Communication Services | $28.25 | $70.9B | n/a | -6.0% | +1.9% | n/a | +140.0% |
| RCL | Royal Caribbean Group | Consumer Discretionary | $265.19 | $70.9B | 16.4 | +8.7% | +23.8% | +1.4% | -26.3% |
| CL | Colgate-Palmolive | Consumer Staples | $88.77 | $70.8B | 35.1 | +5.2% | +10.5% | +2.5% | +6.1% |
| HLT | Hilton Worldwide | Consumer Discretionary | $311.18 | $70.0B | 45.7 | -19.7% | +12.1% | +0.4% | +11.9% |
| KMI | Kinder Morgan | Energy | $31.40 | $69.9B | 20.1 | +12.5% | +18.0% | +6.5% | +17.6% |
| BSX | Boston Scientific | Health Care | $47.80 | $69.3B | 19.4 | +13.5% | +14.4% | n/a | -55.4% |
| HPE | Hewlett Packard Enterprise | Information Technology | $52.00 | $69.0B | 46.6 | +22.6% | +0.2% | +3.0% | +124.5% |
| AON | Aon plc | Financials | $323.09 | $68.5B | 17.8 | +4.9% | +21.5% | +0.7% | -13.5% |
| RSG | Republic Services | Industrials | $222.71 | $68.2B | 31.6 | +3.2% | +11.2% | +1.3% | -4.8% |
| AEP | American Electric Power | Utilities | $124.50 | $67.7B | 21.6 | +10.6% | n/a | +4.5% | +14.6% |
| AJG | Arthur J. Gallagher & Co. | Financials | $262.69 | $67.3B | 43.4 | +26.3% | +10.7% | +0.9% | -12.5% |
| NU | Nubank | Financials | $15.37 | $67.3B | 23.7 | +45.4% | +17.1% | n/a | +3.4% |
| APD | Air Products | Materials | $301.27 | $67.1B | n/a | +4.5% | -3.3% | +2.6% | +3.9% |
| HON | Honeywell Technologies | Industrials | $209.61 | $66.4B | 8.8 | -0.1% | +12.6% | +2.2% | +3.4% |
| DLR | Digital Realty | Real Estate | $188.39 | $66.2B | 84.2 | +17.4% | +21.4% | +3.6% | +15.7% |
Every view here has its own address — copy the link from your browser to share exactly what you are looking at. Click a column header to sort.
Data: SEC EDGAR (filings) + market data (prices, fundamentals). Prices on this page are from the 2026-09-04 close or later — each figure is labelled with its own as-of date.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date. Past performance does not indicate future results.