AAPL vs PLTR
AAPL: A global consumer electronics and services company that designs and manufactures iPhones, Macs, wearables, and software platforms, generating roughly equal revenue from hardware sales and recurring digital services. PLTR: Palantir builds vertically integrated data integration and AI-powered decision-making platforms for government and enterprise customers globally.
Side-by-side fundamentals
| Metric | AAPL | PLTR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $316.22 | $129.04 | |
| Market cap as of 2026-07-10 | $4.62T | $309.2B | |
| P/E as of 2026-07-10 | 37.73 | 135.52 | AAPL lower |
| PEG as of 2026-07-10 | 2.65 | 2.38 | PLTR lower |
| Net margin as of 2026-07-10 | +27.1% | +43.7% | PLTR higher |
| Gross margin as of 2026-07-10 | +47.9% | +84.1% | PLTR higher |
| Operating margin as of 2026-07-10 | +32.6% | +38.1% | PLTR higher |
| ROE as of 2026-07-10 | +146.7% | +32.2% | AAPL higher |
| ROA as of 2026-07-10 | +34.0% | +26.4% | AAPL higher |
| Debt / equity as of 2026-07-10 | 0.80 | 0.00 | PLTR lower |
| Revenue growth (YoY) as of 2026-07-10 | +12.8% | +67.7% | PLTR higher |
| Revenue CAGR (3y) SEC XBRL | +1.8% | +32.9% | PLTR higher |
| Dividend yield as of 2026-07-10 | +0.3% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-10 | 1.10 | 1.58 | |
| 1-year return as of 2026-07-09 close | +49.8% | -9.8% | AAPL higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.