ADAM vs STWD
ADAM: A diversified mortgage REIT focused on generating income through residential mortgage-backed securities, business-purpose loan origination, and multi-family real estate investments. STWD: A real estate investment trust that originates and manages a diversified portfolio of commercial and residential mortgage loans, infrastructure debt, and equity real estate properties to generate risk-adjusted returns for investors.
Side-by-side fundamentals
| Metric | ADAM | STWD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $8.79 | $16.48 | |
| Market cap as of 2026-07-23 | $792M | $6.2B | |
| P/E as of 2026-07-23 | 5.09 | 17.55 | ADAM lower |
| PEG as of 2026-07-23 | n/a | 3.54 | |
| Net margin as of 2026-07-23 | +17.4% | +17.6% | STWD higher |
| Gross margin as of 2026-07-23 | +41.8% | +27.4% | ADAM higher |
| Operating margin as of 2026-07-23 | +20.9% | +6.4% | ADAM higher |
| ROE as of 2026-07-23 | +11.0% | +5.3% | ADAM higher |
| ROA as of 2026-07-23 | +1.3% | +0.6% | ADAM higher |
| Debt / equity as of 2026-07-23 | 7.65 | 3.47 | STWD lower |
| Revenue growth (YoY) as of 2026-07-23 | +43.1% | +5.9% | ADAM higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +8.0% | |
| Dividend yield as of 2026-07-23 | +12.2% | +11.7% | ADAM higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | STWD higher |
| Beta as of 2026-07-23 | 1.27 | 1.05 | |
| 1-year return as of 2026-07-22 close | +27.0% | -17.3% | ADAM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.