AIZ vs ALL
AIZ: Assurant is a specialty insurer and service provider that protects mobile devices, home appliances, and automotive investments through long-term partnerships with major consumer brands. ALL: A diversified property and casualty insurance company generating steady premium revenue and investment income through auto, home, and commercial insurance products.
Side-by-side fundamentals
| Metric | AIZ | ALL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $273.15 | $251.83 | |
| Market cap as of 2026-07-23 | $13.5B | $64.6B | |
| P/E as of 2026-07-23 | 13.55 | 5.32 | ALL lower |
| PEG as of 2026-07-23 | 0.26 | -0.68 | ALL lower |
| Net margin as of 2026-07-23 | +7.6% | +17.8% | ALL higher |
| Operating margin as of 2026-07-23 | +10.3% | +22.8% | ALL higher |
| ROE as of 2026-07-23 | +17.4% | +42.7% | ALL higher |
| ROA as of 2026-07-23 | +2.8% | +10.1% | ALL higher |
| Debt / equity as of 2026-07-23 | 0.38 | 0.24 | ALL lower |
| Revenue growth (YoY) as of 2026-07-23 | +9.1% | +4.4% | AIZ higher |
| Revenue CAGR (3y) SEC XBRL | +7.9% | +9.6% | ALL higher |
| Dividend yield as of 2026-07-23 | +1.3% | +1.7% | ALL higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.55 | 0.16 | |
| 1-year return as of 2026-07-22 close | +45.1% | +27.6% | AIZ higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.