AKAM vs AMZN
AKAM: Akamai is a leading provider of cloud-based security, compute, and content delivery services, leveraging a massive global edge network to power and protect digital businesses. AMZN: A dominant global ecosystem spanning e-commerce, cloud computing, and digital advertising, driven by a relentless focus on customer-centric scale and technology-led operational efficiency.
Side-by-side fundamentals
| Metric | AKAM | AMZN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $124.30 | $244.85 | |
| Market cap as of 2026-07-23 | $18.2B | $2.66T | |
| P/E as of 2026-07-23 | 41.73 | 29.33 | AMZN lower |
| PEG as of 2026-07-23 | 4.95 | 1.36 | AMZN lower |
| Net margin as of 2026-07-23 | +10.2% | +12.2% | AMZN higher |
| Gross margin as of 2026-07-23 | +58.3% | +50.6% | AKAM higher |
| Operating margin as of 2026-07-23 | +12.3% | +11.5% | AKAM higher |
| ROE as of 2026-07-23 | +9.1% | +23.3% | AMZN higher |
| ROA as of 2026-07-23 | +3.9% | +11.6% | AMZN higher |
| Debt / equity as of 2026-07-23 | 0.84 | 0.27 | AMZN lower |
| Revenue growth (YoY) as of 2026-07-23 | +6.2% | +14.2% | AMZN higher |
| Revenue CAGR (3y) SEC XBRL | +8.4% | +11.7% | AMZN higher |
| Beta as of 2026-07-23 | 0.65 | 1.47 | |
| 1-year return as of 2026-07-22 close | +54.6% | +7.6% | AKAM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.