AMZN vs LFMD
AMZN: A dominant global ecosystem spanning e-commerce, cloud computing, and digital advertising, driven by a relentless focus on customer-centric scale and technology-led operational efficiency. LFMD: LifeMD is a telehealth platform connecting patients with licensed providers for remote consultations and prescription medications delivered nationwide.
Side-by-side fundamentals
| Metric | AMZN | LFMD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $244.85 | $3.88 | |
| Market cap as of 2026-07-23 | $2.66T | $188M | |
| P/E as of 2026-07-23 | 29.33 | 36.02 | AMZN lower |
| PEG as of 2026-07-23 | 1.36 | -0.40 | LFMD lower |
| Net margin as of 2026-07-23 | +12.2% | +2.4% | AMZN higher |
| Gross margin as of 2026-07-23 | +50.6% | +70.5% | LFMD higher |
| Operating margin as of 2026-07-23 | +11.5% | -8.7% | AMZN higher |
| ROE as of 2026-07-23 | +23.3% | +55.3% | LFMD higher |
| ROA as of 2026-07-23 | +11.6% | +7.4% | AMZN higher |
| Debt / equity as of 2026-07-23 | 0.27 | 0.00 | LFMD lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.2% | -6.2% | AMZN higher |
| Revenue CAGR (3y) SEC XBRL | +11.7% | +17.7% | LFMD higher |
| Dividend yield as of 2026-07-23 | n/a | +1.7% | |
| Beta as of 2026-07-23 | 1.47 | 2.02 | |
| 1-year return as of 2026-07-22 close | +7.6% | -62.5% | AMZN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.