AMZN vs WOOF
AMZN: A dominant global ecosystem spanning e-commerce, cloud computing, and digital advertising, driven by a relentless focus on customer-centric scale and technology-led operational efficiency. WOOF: Petco operates a multi-channel pet health and wellness platform combining physical stores, veterinary services, and e-commerce to serve pet owners with products, supplies, and professional care.
Side-by-side fundamentals
| Metric | AMZN | WOOF | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $244.85 | $2.68 | |
| Market cap as of 2026-07-23 | $2.66T | $852M | |
| P/E as of 2026-07-23 | 29.33 | 152.67 | AMZN lower |
| PEG as of 2026-07-23 | 1.36 | 14.02 | AMZN lower |
| Net margin as of 2026-07-23 | +12.2% | +0.1% | AMZN higher |
| Gross margin as of 2026-07-23 | +50.6% | +38.7% | AMZN higher |
| Operating margin as of 2026-07-23 | +11.5% | +1.9% | AMZN higher |
| ROE as of 2026-07-23 | +23.3% | +0.5% | AMZN higher |
| ROA as of 2026-07-23 | +11.6% | +0.1% | AMZN higher |
| Debt / equity as of 2026-07-23 | 0.27 | 1.28 | AMZN lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.2% | -1.9% | AMZN higher |
| Revenue CAGR (3y) SEC XBRL | +11.7% | -0.4% | AMZN higher |
| Beta as of 2026-07-23 | 1.47 | 1.57 | |
| 1-year return as of 2026-07-22 close | +7.6% | -35.8% | AMZN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.