ASB vs WSBF
ASB: A diversified regional financial services holding company providing commercial and retail banking, wealth management, and insurance solutions. WSBF: A community bank focused on residential lending and mortgage banking in the Upper Midwest with a strong deposit base and active secondary market mortgage sales.
Side-by-side fundamentals
| Metric | ASB | WSBF | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $30.70 | $19.53 | |
| Market cap as of 2026-07-23 | $5.1B | $359M | |
| P/E as of 2026-07-23 | 10.35 | 12.23 | ASB lower |
| PEG as of 2026-07-23 | 1.76 | 0.26 | WSBF lower |
| Net margin as of 2026-07-23 | +28.7% | n/a | |
| Operating margin as of 2026-07-23 | +35.9% | n/a | |
| ROE as of 2026-07-23 | +10.0% | +8.5% | ASB higher |
| ROA as of 2026-07-23 | +1.1% | +1.3% | WSBF higher |
| Debt / equity as of 2026-07-23 | 0.20 | 0.02 | WSBF lower |
| Revenue growth (YoY) as of 2026-07-23 | +90.9% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -4.8% | n/a | |
| Dividend yield as of 2026-07-23 | +3.1% | +3.7% | WSBF higher |
| Dividend streak (yrs) SEC XBRL | 4 | 2 | ASB higher |
| Beta as of 2026-07-23 | 0.78 | 0.71 | |
| 1-year return as of 2026-07-22 close | +19.1% | +43.2% | WSBF higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.