AVB vs NXRT
AVB: AvalonBay Communities is a premier residential REIT focused on the development and operation of high-quality apartment communities in high-barrier-to-entry U.S. urban and suburban markets. NXRT: NexPoint is a multifamily REIT pursuing value-add apartment acquisitions and repositioning in the Southeast and Southwest to generate rental income and capital appreciation.
Side-by-side fundamentals
| Metric | AVB | NXRT | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $187.56 | $26.31 | |
| Market cap as of 2026-07-30 | $26.1B | $671M | |
| P/E as of 2026-07-30 | 23.97 | n/a | |
| Net margin as of 2026-07-30 | +37.2% | -12.7% | AVB higher |
| Gross margin as of 2026-07-30 | +62.8% | +62.9% | NXRT higher |
| Operating margin as of 2026-07-30 | +20.3% | +11.5% | AVB higher |
| ROE as of 2026-07-30 | +9.7% | -10.3% | AVB higher |
| ROA as of 2026-07-30 | +5.2% | -1.7% | AVB higher |
| Debt / equity as of 2026-07-30 | 0.82 | 5.75 | AVB lower |
| Revenue growth (YoY) as of 2026-07-30 | +4.0% | -1.5% | AVB higher |
| Revenue CAGR (3y) SEC XBRL | +5.4% | -1.6% | AVB higher |
| Dividend yield as of 2026-07-30 | +3.7% | +7.9% | NXRT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | AVB higher |
| Beta as of 2026-07-30 | 0.77 | 1.19 | |
| 1-year return as of 2026-07-27 close | -7.0% | -22.3% | AVB higher |
Fundamentals: market data, as of 2026-07-30. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.