BDN vs KRC
BDN: A self-managed REIT focused on urban office, life science, and mixed-use properties across the Mid-Atlantic and Austin, with significant redevelopment expertise but facing challenging market headwinds. KRC: Kilroy Realty is a West Coast-focused real estate investment trust specializing in the development and management of premier office and mixed-use commercial properties.
Side-by-side fundamentals
| Metric | BDN | KRC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $3.07 | $38.65 | |
| Market cap as of 2026-07-23 | $535M | $4.6B | |
| P/E as of 2026-07-23 | n/a | 20.98 | |
| PEG as of 2026-07-23 | n/a | 2.47 | |
| Net margin as of 2026-07-23 | -40.8% | +19.6% | KRC higher |
| Gross margin as of 2026-07-23 | +61.3% | +67.2% | KRC higher |
| Operating margin as of 2026-07-23 | -1.1% | +19.8% | KRC higher |
| ROE as of 2026-07-23 | -24.6% | +4.0% | KRC higher |
| ROA as of 2026-07-23 | -5.8% | +2.0% | KRC higher |
| Debt / equity as of 2026-07-23 | 3.57 | 0.87 | KRC lower |
| Revenue growth (YoY) as of 2026-07-23 | -2.1% | -1.4% | KRC higher |
| Revenue CAGR (3y) SEC XBRL | -1.4% | +0.5% | KRC higher |
| Dividend yield as of 2026-07-23 | +10.2% | +5.6% | BDN higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | KRC higher |
| Beta as of 2026-07-23 | 1.25 | 1.16 | |
| 1-year return as of 2026-07-22 close | -24.3% | +1.8% | KRC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.