BXMT vs STWD
BXMT: A REIT that originates and manages senior commercial mortgage loans across North America, Europe, and Australia, leveraging Blackstone's $319+ billion real estate platform for underwriting and portfolio management. STWD: A real estate investment trust that originates and manages a diversified portfolio of commercial and residential mortgage loans, infrastructure debt, and equity real estate properties to generate risk-adjusted returns for investors.
Side-by-side fundamentals
| Metric | BXMT | STWD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $16.70 | $16.48 | |
| Market cap as of 2026-07-23 | $2.8B | $6.2B | |
| P/E as of 2026-07-23 | 27.16 | 17.55 | STWD lower |
| PEG as of 2026-07-23 | n/a | 3.54 | |
| Net margin as of 2026-07-23 | +6.7% | +17.6% | STWD higher |
| Gross margin as of 2026-07-23 | +33.5% | +27.4% | BXMT higher |
| Operating margin as of 2026-07-23 | +6.9% | +6.4% | BXMT higher |
| ROE as of 2026-07-23 | +2.9% | +5.3% | STWD higher |
| ROA as of 2026-07-23 | +0.5% | +0.6% | STWD higher |
| Debt / equity as of 2026-07-23 | 4.66 | 3.47 | STWD lower |
| Revenue growth (YoY) as of 2026-07-23 | -6.7% | +5.9% | STWD higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +8.0% | |
| Dividend yield as of 2026-07-23 | +11.2% | +11.7% | STWD higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | STWD higher |
| Beta as of 2026-07-23 | 0.96 | 1.05 | |
| 1-year return as of 2026-07-22 close | -12.6% | -17.3% | BXMT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.