CB vs SIGI
CB: Global P&C, reinsurance, and specialty insurance leader with disciplined underwriting, diversified product offerings across 54 countries, and a $74 billion equity base. SIGI: Selective Insurance Group is a regional property and casualty insurer specializing in commercial and personal lines, distributed through a dedicated network of independent agents.
Side-by-side fundamentals
| Metric | CB | SIGI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $343.23 | $96.08 | |
| Market cap as of 2026-07-23 | $131.8B | $5.8B | |
| P/E as of 2026-07-23 | 11.78 | 12.85 | CB lower |
| PEG as of 2026-07-23 | 1.59 | 0.80 | SIGI lower |
| Net margin as of 2026-07-23 | +18.1% | +8.4% | CB higher |
| Operating margin as of 2026-07-23 | +23.3% | +11.4% | CB higher |
| ROE as of 2026-07-23 | +15.2% | +12.9% | CB higher |
| ROA as of 2026-07-23 | +4.1% | +3.0% | CB higher |
| Debt / equity as of 2026-07-23 | 0.24 | 0.25 | CB lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.0% | +8.5% | SIGI higher |
| Revenue CAGR (3y) SEC XBRL | +11.3% | +14.5% | SIGI higher |
| Dividend yield as of 2026-07-23 | +0.1% | +1.8% | SIGI higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | SIGI higher |
| Beta as of 2026-07-23 | 0.40 | 0.29 | |
| 1-year return as of 2026-07-22 close | +23.1% | +5.7% | CB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.