COP vs LNG
COP: ConocoPhillips is one of the world's leading exploration and production companies with a diverse, low-cost portfolio spanning unconventional plays, conventional assets, LNG developments, and oil sands. LNG: A leading US LNG exporter that liquefies and sells natural gas to global markets under long-term contracts, generating growth from expanding terminal capacity and rising international demand for LNG.
Side-by-side fundamentals
| Metric | COP | LNG | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $108.02 | $261.29 | |
| Market cap as of 2026-07-10 | $133.6B | $54.6B | |
| P/E as of 2026-07-10 | 18.25 | 36.98 | COP lower |
| PEG as of 2026-07-10 | 1.15 | n/a | |
| Net margin as of 2026-07-10 | +12.6% | +7.2% | COP higher |
| Gross margin as of 2026-07-10 | +44.1% | +31.8% | COP higher |
| Operating margin as of 2026-07-10 | +19.2% | +22.7% | LNG higher |
| ROE as of 2026-07-10 | +11.3% | +23.5% | LNG higher |
| ROA as of 2026-07-10 | +6.0% | +3.2% | COP higher |
| Debt / equity as of 2026-07-10 | 0.36 | 6.32 | COP lower |
| Revenue growth (YoY) as of 2026-07-10 | +1.4% | +20.8% | LNG higher |
| Revenue CAGR (3y) SEC XBRL | -9.1% | -15.8% | COP higher |
| Dividend yield as of 2026-07-10 | +3.0% | +0.8% | COP higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | COP higher |
| Beta as of 2026-07-10 | 0.15 | -0.00 | |
| 1-year return as of 2026-07-09 close | +14.3% | +10.7% | COP higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.