COST vs KR
COST: A membership-based warehouse retailer that sells bulk groceries, household goods, and discretionary items to individual and business members at deeply discounted prices. KR: A century-old diversified grocer and media platform leveraging first-party customer data and loyalty to drive alternative profit growth while modernizing its 2,697-store footprint through e-commerce and personalization.
Side-by-side fundamentals
| Metric | COST | KR | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $912.97 | $59.86 | |
| Market cap as of 2026-07-10 | $407.8B | $36.6B | |
| P/E as of 2026-07-10 | 46.14 | 34.78 | KR lower |
| PEG as of 2026-07-10 | 4.13 | 5.61 | COST lower |
| Net margin as of 2026-07-10 | +3.0% | +0.7% | COST higher |
| Gross margin as of 2026-07-10 | +12.9% | +23.2% | KR higher |
| Operating margin as of 2026-07-10 | +3.8% | +1.3% | COST higher |
| ROE as of 2026-07-10 | +28.3% | +2.5% | COST higher |
| ROA as of 2026-07-10 | +10.7% | +0.4% | COST higher |
| Debt / equity as of 2026-07-10 | 0.17 | 2.63 | COST lower |
| Revenue growth (YoY) as of 2026-07-10 | +9.2% | +1.1% | COST higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | -0.1% | COST higher |
| Dividend yield as of 2026-07-10 | +0.6% | +2.6% | KR higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | KR higher |
| Beta as of 2026-07-10 | 0.87 | 0.40 | |
| 1-year return as of 2026-07-09 close | -7.0% | -14.9% | COST higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.