CRWD vs CSCO
CRWD: CrowdStrike is a cloud-native, AI-powered cybersecurity platform that consolidates fragmented legacy point products into a single unified Falcon platform delivering real-time breach prevention across endpoints, cloud workloads, and identities. CSCO: Cisco delivers enterprise networking hardware, security, and software-as-a-service solutions that enable secure organizational communication and are increasingly transitioning to recurring software and services revenue.
Side-by-side fundamentals
| Metric | CRWD | CSCO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $198.40 | $118.31 | |
| Market cap as of 2026-07-10 | $201.1B | $466.3B | |
| P/E as of 2026-07-10 | n/a | 39.00 | |
| PEG as of 2026-07-10 | 4.39 | 3.74 | CSCO lower |
| Net margin as of 2026-07-10 | -0.5% | +19.7% | CSCO higher |
| Gross margin as of 2026-07-10 | +75.2% | +64.3% | CRWD higher |
| Operating margin as of 2026-07-10 | -3.9% | +23.4% | CSCO higher |
| ROE as of 2026-07-10 | -0.6% | +25.1% | CSCO higher |
| ROA as of 2026-07-10 | -0.2% | +9.7% | CSCO higher |
| Debt / equity as of 2026-07-10 | 0.16 | 0.64 | CRWD lower |
| Revenue growth (YoY) as of 2026-07-10 | +23.2% | +9.2% | CRWD higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +3.2% | |
| Dividend yield as of 2026-07-10 | n/a | +1.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 1.24 | 1.01 | |
| 1-year return as of 2026-07-09 close | +54.5% | +70.8% | CSCO higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.