CRWD vs TENB
CRWD: CrowdStrike is a cloud-native, AI-powered cybersecurity platform that consolidates fragmented legacy point products into a single unified Falcon platform delivering real-time breach prevention across endpoints, cloud workloads, and identities. TENB: Tenable is the leading exposure management platform provider, unifying vulnerability and risk visibility across the modern attack surface—from cloud and AI infrastructure to identity and operational technology.
Side-by-side fundamentals
| Metric | CRWD | TENB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $188.42 | $32.83 | |
| Market cap as of 2026-07-23 | $190.9B | $3.6B | |
| PEG as of 2026-07-23 | 4.39 | 0.86 | TENB lower |
| Net margin as of 2026-07-23 | -0.5% | -1.1% | CRWD higher |
| Gross margin as of 2026-07-23 | +75.2% | +78.2% | TENB higher |
| Operating margin as of 2026-07-23 | -3.9% | +1.7% | TENB higher |
| ROE as of 2026-07-23 | -0.6% | -3.7% | CRWD higher |
| ROA as of 2026-07-23 | -0.2% | -0.7% | CRWD higher |
| Debt / equity as of 2026-07-23 | 0.16 | 1.43 | CRWD lower |
| Revenue growth (YoY) as of 2026-07-23 | +23.2% | +10.7% | CRWD higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +13.5% | |
| Beta as of 2026-07-23 | 1.24 | 0.93 | |
| 1-year return as of 2026-07-22 close | +59.9% | -1.9% | CRWD higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.