DEI vs KRC
DEI: A Los Angeles and Honolulu-focused REIT specializing in premium office and multifamily properties concentrated in high-barrier submarkets, leveraging in-house management capabilities and substantial market share dominance. KRC: Kilroy Realty is a West Coast-focused real estate investment trust specializing in the development and management of premier office and mixed-use commercial properties.
Side-by-side fundamentals
| Metric | DEI | KRC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $12.05 | $38.65 | |
| Market cap as of 2026-07-23 | $2.0B | $4.6B | |
| P/E as of 2026-07-23 | 124.48 | 20.98 | KRC lower |
| PEG as of 2026-07-23 | n/a | 2.47 | |
| Net margin as of 2026-07-23 | -2.6% | +19.6% | KRC higher |
| Gross margin as of 2026-07-23 | +63.3% | +67.2% | KRC higher |
| Operating margin as of 2026-07-23 | +18.6% | +19.8% | KRC higher |
| ROE as of 2026-07-23 | -1.4% | +4.0% | KRC higher |
| ROA as of 2026-07-23 | -0.3% | +2.0% | KRC higher |
| Debt / equity as of 2026-07-23 | 2.97 | 0.87 | KRC lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.0% | -1.4% | DEI higher |
| Revenue CAGR (3y) SEC XBRL | +0.3% | +0.5% | KRC higher |
| Dividend yield as of 2026-07-23 | +6.2% | +5.6% | DEI higher |
| Dividend streak (yrs) SEC XBRL | 3 | 5 | KRC higher |
| Beta as of 2026-07-23 | 1.18 | 1.16 | |
| 1-year return as of 2026-07-22 close | -20.8% | +1.8% | KRC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.