DGE.L vs STZ
DGE.L: Diageo is a world-leading producer of premium spirits and beer brands, managing an extensive global portfolio of iconic alcohol labels. STZ: Constellation Brands is a leading beverage alcohol supplier anchored by the top-selling U.S. beer brand, Modelo Especial, and a premium portfolio of wine and spirits.
Side-by-side fundamentals
| Metric | DGE.L | STZ | Edge |
|---|---|---|---|
| Price as of 2026-08-03 close | £16.56 | $130.64 | |
| Market cap as of 2026-08-06 | n/a | $22.3B | |
| P/E as of 2026-08-06 | n/a | 12.21 | |
| PEG as of 2026-08-06 | n/a | 3.66 | |
| Net margin as of 2026-08-06 | n/a | +20.1% | |
| Gross margin as of 2026-08-06 | n/a | +53.0% | |
| Operating margin as of 2026-08-06 | n/a | +31.5% | |
| ROE as of 2026-08-06 | n/a | +23.1% | |
| ROA as of 2026-08-06 | n/a | +8.4% | |
| Debt / equity as of 2026-08-06 | n/a | 1.28 | |
| Revenue growth (YoY) as of 2026-08-06 | n/a | -10.0% | |
| Revenue CAGR (3y) SEC XBRL | n/a | -1.1% | |
| Dividend yield as of 2026-08-06 | n/a | +3.1% | |
| Beta as of 2026-08-06 | n/a | 0.42 | |
| 1-year return as of 2026-08-03 close | -9.1% | -23.4% | DGE.L higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-03.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.