FBRT vs STWD
FBRT: Franklin BSP Realty Trust is a commercial real estate finance company specializing in bridge lending and diversified debt investments. STWD: A real estate investment trust that originates and manages a diversified portfolio of commercial and residential mortgage loans, infrastructure debt, and equity real estate properties to generate risk-adjusted returns for investors.
Side-by-side fundamentals
| Metric | FBRT | STWD | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $7.59 | $15.98 | |
| Market cap as of 2026-08-03 | $630M | $5.9B | |
| P/E as of 2026-08-03 | 9.25 | 16.11 | FBRT lower |
| PEG as of 2026-08-03 | n/a | 3.43 | |
| Net margin as of 2026-08-03 | +12.2% | +17.6% | STWD higher |
| Gross margin as of 2026-08-03 | +41.3% | +27.4% | FBRT higher |
| Operating margin as of 2026-08-03 | +11.8% | +6.4% | FBRT higher |
| ROE as of 2026-08-03 | +4.6% | +5.3% | STWD higher |
| ROA as of 2026-08-03 | +1.2% | +0.6% | FBRT higher |
| Debt / equity as of 2026-08-03 | 3.09 | 3.47 | FBRT lower |
| Revenue growth (YoY) as of 2026-08-03 | +5.7% | +5.9% | STWD higher |
| Revenue CAGR (3y) SEC XBRL | +9.3% | +8.0% | FBRT higher |
| Dividend yield as of 2026-08-03 | +14.6% | +12.0% | FBRT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-03 | 0.64 | 0.61 | |
| 1-year return as of 2026-07-31 close | -24.9% | -17.9% | STWD higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.