FFBC vs FNWD
FFBC: A mid-sized regional financial holding company providing commercial banking, wealth management, and specialized niche financing across diverse business sectors. FNWD: Finward Bancorp is an Indiana-based community bank holding company providing commercial banking and wealth management services across Northwest Indiana and the Chicago area.
Side-by-side fundamentals
| Metric | FFBC | FNWD | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $33.83 | $44.24 | |
| Market cap as of 2026-08-03 | $3.5B | $192M | |
| P/E as of 2026-08-03 | 11.95 | 19.51 | FFBC lower |
| PEG as of 2026-08-03 | 0.89 | 0.23 | FNWD lower |
| Net margin as of 2026-08-03 | +31.4% | +15.6% | FFBC higher |
| Operating margin as of 2026-08-03 | +38.3% | +15.7% | FFBC higher |
| ROE as of 2026-08-03 | +10.1% | +5.9% | FFBC higher |
| ROA as of 2026-08-03 | +1.3% | +0.5% | FFBC higher |
| Debt / equity as of 2026-08-03 | 0.14 | 0.24 | FFBC lower |
| Revenue growth (YoY) as of 2026-08-03 | +66.6% | +28.3% | FFBC higher |
| Dividend yield as of 2026-08-03 | +3.1% | +1.1% | FFBC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | FFBC higher |
| Beta as of 2026-08-03 | 0.88 | 0.19 | |
| 1-year return as of 2026-07-31 close | +39.6% | +59.7% | FNWD higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.