FND vs LOW
FND: A warehouse-format specialty retailer offering the broadest in-stock assortment of hard surface flooring and installation materials at everyday low prices through 270 stores serving both professional installers and homeowners. LOW: Lowe's is a leading global home improvement retailer providing an end-to-end omnichannel shopping experience for DIY enthusiasts and professional contractors alike.
Side-by-side fundamentals
| Metric | FND | LOW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $54.20 | $204.35 | |
| Market cap as of 2026-07-23 | $5.9B | $114.3B | |
| P/E as of 2026-07-23 | 29.58 | 17.21 | LOW lower |
| PEG as of 2026-07-23 | n/a | 3.37 | |
| Net margin as of 2026-07-23 | +4.3% | +7.5% | LOW higher |
| Gross margin as of 2026-07-23 | +43.7% | +33.3% | FND higher |
| Operating margin as of 2026-07-23 | +5.5% | +11.6% | LOW higher |
| ROE as of 2026-07-23 | +8.4% | +264.5% | LOW higher |
| ROA as of 2026-07-23 | +3.6% | +12.7% | LOW higher |
| Debt / equity as of 2026-07-23 | 0.08 | 52.23 | FND lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.5% | +6.2% | LOW higher |
| Revenue CAGR (3y) SEC XBRL | +3.2% | -3.8% | FND higher |
| Dividend yield as of 2026-07-23 | n/a | +2.4% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.58 | 0.85 | |
| 1-year return as of 2026-07-22 close | -30.5% | -9.9% | LOW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.