FR vs PLD
FR: A pure-play industrial REIT focused on developing and operating logistics real estate in supply-constrained US markets. PLD: Prologis is a global logistics and industrial REIT that owns and manages a portfolio of high-occupancy warehouses and distribution centers serving e-commerce and supply chain operators worldwide.
Side-by-side fundamentals
| Metric | FR | PLD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $67.71 | $144.70 | |
| Market cap as of 2026-07-23 | $9.4B | $140.6B | |
| P/E as of 2026-07-23 | 27.35 | 33.42 | FR lower |
| PEG as of 2026-07-23 | 0.95 | 1.49 | FR lower |
| Net margin as of 2026-07-23 | +46.0% | +45.8% | FR higher |
| Gross margin as of 2026-07-23 | +73.6% | +74.3% | PLD higher |
| Operating margin as of 2026-07-23 | +41.2% | +38.4% | FR higher |
| ROE as of 2026-07-23 | +12.8% | +7.9% | FR higher |
| ROA as of 2026-07-23 | +6.1% | +4.3% | FR higher |
| Debt / equity as of 2026-07-23 | 0.93 | 0.68 | PLD lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.8% | +7.3% | FR higher |
| Revenue CAGR (3y) SEC XBRL | +10.4% | +13.7% | PLD higher |
| Dividend yield as of 2026-07-23 | +2.9% | +3.0% | PLD higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.07 | 1.34 | |
| 1-year return as of 2026-07-22 close | +34.1% | +32.5% | FR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.