FRSH vs NOW
FRSH: Freshworks delivers AI-powered service software for employee and customer experience management, serving 75,000 companies globally with intuitive, fast-to-value solutions. NOW: ServiceNow provides the orchestration layer that connects AI-powered insights to operational execution, helping enterprises modernize workflows without replacing their existing technology infrastructure.
Side-by-side fundamentals
| Metric | FRSH | NOW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $10.06 | $95.46 | |
| Market cap as of 2026-07-23 | $2.9B | $105.3B | |
| P/E as of 2026-07-23 | 16.04 | 59.91 | FRSH lower |
| PEG as of 2026-07-23 | n/a | 4.30 | |
| Net margin as of 2026-07-23 | +20.7% | +12.6% | FRSH higher |
| Gross margin as of 2026-07-23 | +85.0% | +76.6% | FRSH higher |
| Operating margin as of 2026-07-23 | +1.8% | +13.4% | NOW higher |
| ROE as of 2026-07-23 | +18.5% | +15.0% | FRSH higher |
| ROA as of 2026-07-23 | +11.9% | +7.5% | FRSH higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.13 | FRSH lower |
| Revenue growth (YoY) as of 2026-07-23 | +15.9% | +21.7% | NOW higher |
| Revenue CAGR (3y) SEC XBRL | +19.0% | +22.4% | NOW higher |
| Beta as of 2026-07-23 | 0.88 | 0.95 | |
| 1-year return as of 2026-07-22 close | -27.6% | -50.4% | FRSH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.