GOOG vs TKO
GOOG: A dominant leader in global internet search, digital advertising, and cloud computing, powered by massive scale and ongoing investment in artificial intelligence. TKO: TKO Group is a leading global sports and entertainment powerhouse, housing premier brands like UFC and WWE to drive media, sponsorship, and live event revenue.
Side-by-side fundamentals
| Metric | GOOG | TKO | Edge |
|---|---|---|---|
| Price as of 2026-08-24 close | $344.59 | $193.42 | |
| Market cap as of 2026-08-24 | $4.23T | $37.8B | |
| P/E as of 2026-08-24 | 17.31 | 96.52 | GOOG lower |
| PEG as of 2026-08-24 | 1.07 | 1.30 | GOOG lower |
| Net margin as of 2026-08-24 | +54.8% | +5.4% | GOOG higher |
| Gross margin as of 2026-08-24 | +60.9% | +59.4% | GOOG higher |
| Operating margin as of 2026-08-24 | +33.1% | +22.1% | GOOG higher |
| ROE as of 2026-08-24 | +50.8% | +6.6% | GOOG higher |
| ROA as of 2026-08-24 | +35.4% | +1.5% | GOOG higher |
| Debt / equity as of 2026-08-24 | 0.15 | 1.44 | GOOG lower |
| Revenue growth (YoY) as of 2026-08-24 | +20.1% | +9.3% | GOOG higher |
| Revenue CAGR (3y) SEC XBRL | +11.8% | +60.7% | TKO higher |
| Dividend yield as of 2026-08-24 | +0.2% | +0.6% | TKO higher |
| Dividend streak (yrs) SEC XBRL | 2 | 1 | GOOG higher |
| Beta as of 2026-08-24 | 1.12 | 0.68 | |
| 1-year return as of 2026-08-24 close | +66.7% | +3.9% | GOOG higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-24.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.