GOOG vs WBD
GOOG: A dominant leader in global internet search, digital advertising, and cloud computing, powered by massive scale and ongoing investment in artificial intelligence. WBD: Warner Bros. Discovery is a diversified media giant operating iconic film, television, and streaming brands on a global scale.
Side-by-side fundamentals
| Metric | GOOG | WBD | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $341.75 | $28.55 | |
| Market cap as of 2026-08-24 | $4.23T | $71.7B | |
| P/E as of 2026-08-24 | 17.31 | 95.35 | GOOG lower |
| PEG as of 2026-08-24 | 1.07 | n/a | |
| Net margin as of 2026-08-24 | +54.8% | -8.8% | GOOG higher |
| Gross margin as of 2026-08-24 | +60.9% | +47.7% | GOOG higher |
| Operating margin as of 2026-08-24 | +33.1% | -3.8% | GOOG higher |
| ROE as of 2026-08-24 | +50.8% | -9.2% | GOOG higher |
| ROA as of 2026-08-24 | +35.4% | -3.2% | GOOG higher |
| Debt / equity as of 2026-08-24 | 0.15 | 0.98 | GOOG lower |
| Revenue growth (YoY) as of 2026-08-24 | +20.1% | -6.0% | GOOG higher |
| Revenue CAGR (3y) SEC XBRL | +11.8% | +3.3% | GOOG higher |
| Dividend yield as of 2026-08-24 | +0.2% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-08-24 | 1.23 | 1.56 | |
| 1-year return as of 2026-08-21 close | +70.3% | +146.3% | WBD higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.