HAS vs JAKK
HAS: Hasbro is a century-old games, IP, and toy company unlocking value from iconic brands like Magic: The Gathering, Monopoly, and Transformers across physical play, digital gaming, and entertainment. JAKK: JAKKS Pacific is a multi-brand toy and children's consumer products company that licenses and develops action figures, dolls, vehicles, costumes, and kids' furniture based on iconic franchises like Disney, Nintendo, and Hasbro.
Side-by-side fundamentals
| Metric | HAS | JAKK | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $89.04 | $24.47 | |
| Market cap as of 2026-07-23 | $12.5B | $280M | |
| P/E as of 2026-07-23 | 15.74 | 35.08 | HAS lower |
| Net margin as of 2026-07-23 | +16.0% | +1.4% | HAS higher |
| Gross margin as of 2026-07-23 | +64.6% | +32.2% | HAS higher |
| Operating margin as of 2026-07-23 | +23.4% | +2.1% | HAS higher |
| ROE as of 2026-07-23 | +136.7% | +3.2% | HAS higher |
| ROA as of 2026-07-23 | +13.8% | +1.8% | HAS higher |
| Debt / equity as of 2026-07-23 | 4.84 | 0.00 | JAKK lower |
| Revenue growth (YoY) as of 2026-07-23 | +17.0% | -21.0% | HAS higher |
| Revenue CAGR (3y) SEC XBRL | -7.0% | -10.5% | HAS higher |
| Dividend yield as of 2026-07-23 | +3.2% | +4.1% | JAKK higher |
| Dividend streak (yrs) SEC XBRL | 2 | 1 | HAS higher |
| Beta as of 2026-07-23 | 0.49 | 1.44 | |
| 1-year return as of 2026-07-22 close | +14.8% | +24.5% | JAKK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.