ICE vs RKT
ICE: Intercontinental Exchange is a global financial infrastructure leader that connects markets through its diverse portfolio of electronic exchanges, clearing houses, and data and mortgage technology platforms. RKT: Rocket Companies is a technology-driven home financing and real estate platform that provides an end-to-end digital experience for buying, selling, and financing homes.
Side-by-side fundamentals
| Metric | ICE | RKT | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $161.25 | $13.93 | |
| Market cap as of 2026-08-24 | $90.5B | $56.8B | |
| P/E as of 2026-08-24 | 21.15 | 120.55 | ICE lower |
| PEG as of 2026-08-24 | 2.28 | n/a | |
| Net margin as of 2026-08-24 | +30.1% | +4.6% | ICE higher |
| Gross margin as of 2026-08-24 | +78.6% | n/a | |
| Operating margin as of 2026-08-24 | +40.7% | +22.9% | ICE higher |
| ROE as of 2026-08-24 | +13.9% | +2.4% | ICE higher |
| ROA as of 2026-08-24 | +2.6% | +0.9% | ICE higher |
| Debt / equity as of 2026-08-24 | 0.67 | 1.41 | ICE lower |
| Revenue growth (YoY) as of 2026-08-24 | +7.0% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +9.5% | n/a | |
| Dividend yield as of 2026-08-24 | +1.5% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-24 | 0.95 | 2.25 | |
| 1-year return as of 2026-08-21 close | -10.0% | -20.8% | ICE higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.