IONQ vs QBTS
IONQ: IonQ is a pioneer in quantum computing, providing cloud-accessible quantum hardware and integrated networking, sensing, and security solutions designed to solve the world's most complex computational problems. QBTS: D-Wave is the world's first and only dual-platform quantum computing company delivering both annealing and gate-model quantum systems to solve complex computational problems beyond classical computing.
Side-by-side fundamentals
| Metric | IONQ | QBTS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $34.68 | $17.35 | |
| Market cap as of 2026-07-23 | $12.9B | $6.4B | |
| P/E as of 2026-07-23 | 39.56 | n/a | |
| PEG as of 2026-07-23 | n/a | -0.18 | |
| Net margin as of 2026-07-23 | +174.9% | -2957.2% | IONQ higher |
| Gross margin as of 2026-07-23 | +36.1% | +66.3% | QBTS higher |
| Operating margin as of 2026-07-23 | -443.3% | -1155.6% | IONQ higher |
| ROE as of 2026-07-23 | +10.7% | -44.0% | IONQ higher |
| ROA as of 2026-07-23 | +6.9% | -38.5% | IONQ higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.03 | IONQ lower |
| Revenue growth (YoY) as of 2026-07-23 | +334.6% | -41.8% | IONQ higher |
| Revenue CAGR (3y) SEC XBRL | +126.9% | +50.8% | IONQ higher |
| Beta as of 2026-07-23 | 3.36 | 2.16 | |
| 1-year return as of 2026-07-22 close | -17.3% | -1.4% | QBTS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.